Parking Garage Lighting
| Existing Equipment | Efficient Equipment | Current Incentive |
|---|---|---|
| ≤ 130W Lamp or Fixture | Non-Linear LED | $70 per fixture |
| 131–210W Lamp or Fixture | Non-Linear LED | $90 per fixture |
| 210W Lamp or Fixture | Non-Linear LED | $140 per fixture |
| 2ft T8, T12, or T5/T5HO Lamp | 2ft Linear LED Lamp | $6 per lamp |
| 4ft T8, T12, or T5/T5HO Lamp | 4ft Linear LED Lamp or equivalent footage | $9 per lamp |
| 8ft T8 or T12 Lamp | 8ft Linear LED Lamp or equivalent footage | $12 per lamp |
-For fixture replacements use the existing equipment ballasted wattage to identify the appropriate incentive category

