Fluorescent Fixture Replacements
Lamp Type | Lamp Length | Lamp Count | Current LED Retrofit Kit Incentive | Current LED Fixture Incentive |
---|---|---|---|---|
T12 or T8 | 4 ft | 1–2 Lamps | $20 per retrofit kit | $30 per fixture |
T12 or T8 | 4 ft | 3–6 Lamps | $40 per retrofit kit | $55 per fixture |
T12 or T8 | 8 ft | 1–2 Lamps | $45 per retrofit kit | $65 per fixture |
T12 or T8 | 2 ft | 1–4 Lamps | $15 per retrofit kit | $15 per fixture |
T12 or T8 | Ubend | 1–2 Lamps | $15 per retrofit kit | $15 per fixture |
T5/T5HO | 4 ft | 1–2 Lamps | $20 per retrofit kit | $40 per fixture |
T5/T5HO | 4 ft | 3–6 Lamps | $70 per retrofit kit | $80 per fixture |
T5/T5HO | 2 ft | 1–4 Lamps | $15 per retrofit kit | $15 per fixture |
-Efficient LED lighting must reduce existing lighting system wattage by at least 10%
-Retrofit kits replace all components of the existing fixture except the outer shell and do not make use of existing or new tombstones
-New LED fixtures and retrofit kits cannot use tombstones or fluorescent ballasts. New fixtures with linear LED lamps utilizing tombstones or fluorescent ballasts are eligible for lamp replacement incentive