HID Replacements
Existing Equipment | Efficient Equipment | Current Incentive |
---|---|---|
HID 150–300W | LED Lamp or Retrofit Kit | $50 per fixture |
HID 150–300W | LED Fixture | $80 per fixture |
HID 301–500W | LED Lamp or Retrofit Kit | $80 per fixture |
HID 301–500W | LED Fixture | $100 per fixture |
HID 501–850W | LED Lamp or Retrofit Kit | $120 per fixture |
HID 501–850W | LED Fixture | $140 per fixture |
HID >850W | LED Lamp or Retrofit Kit | $200 per fixture |
HID >850W | LED Fixture | $230 per fixture |
One-for-One Replacements of Linear Fluorescent Lamps
Existing Equipment | Efficient Equipment | Current Incentive |
---|---|---|
2ft T12, T8 or T5/T5HO Lamp | 2ft LED Linear Lamp | $2 per lamp |
4ft T12, T8 or T5/T5HO Lamp | 4ft LED Linear Lamp or equivalent footage | $3 per lamp |
8ft T12 or T8 Lamp | 8ft LED Linear Lamp or equivalent footage | $8 per lamp |
Permanent Removal of Linear Fluorescent Lamps
Existing Equipment | Efficient Equipment | Current Incentive |
---|---|---|
4ft T12, T8, T5/T5HO Lamp | Permanent Lamp Removal | $6 per lamp |
8ft T12 or T8 Lamp | Permanent Lamp Removal | $8 per lamp |
Interior Lighting Controls
Existing Equipment | Efficient Equipment | Current Incentive |
---|---|---|
No Existing Controls | Remote or Wall-Mounted Daylight Sensor Controlling ≥ 570W | $50 per sensor |
No Existing Controls | Remote or Wall-Mounted Occupancy Sensor Controlling ≥ 425W | $40 per sensor |
Other Interior Lighting Replacements
Existing Equipment | Efficient Equipment | Current Incentive |
---|---|---|
CFL or PL Lamp | LED ≤ 9W Lamp | $6 per lamp |
CFL or PL Lamp | LED 10–15W Lamp | $8 per lamp |
CFL or PL Lamp | LED ≥ 16W Lamp | $10 per lamp |
Fluorescent Fixture Replacements
Lamp Type | Lamp Length | Lamp Count | Current LED Retrofit Kit Incentive | Current LED Fixture Incentive |
---|---|---|---|---|
T12 or T8 | 4 ft | 1–2 Lamps | $20 per retrofit kit | $30 per fixture |
T12 or T8 | 4 ft | 3–6 Lamps | $40 per retrofit kit | $55 per fixture |
T12 or T8 | 8 ft | 1–2 Lamps | $45 per retrofit kit | $65 per fixture |
T12 or T8 | 2 ft | 1–4 Lamps | $15 per retrofit kit | $15 per fixture |
T12 or T8 | Ubend | 1–2 Lamps | $15 per retrofit kit | $15 per fixture |
T5/T5HO | 4 ft | 1–2 Lamps | $20 per retrofit kit | $40 per fixture |
T5/T5HO | 4 ft | 3–6 Lamps | $70 per retrofit kit | $80 per fixture |
T5/T5HO | 2 ft | 1–4 Lamps | $15 per retrofit kit | $15 per fixture |
-Efficient LED lighting must reduce existing lighting system wattage by at least 10%
-Retrofit kits replace all components of the existing fixture except the outer shell and do not make use of existing or new tombstones
-New LED fixtures and retrofit kits cannot use tombstones or fluorescent ballasts. New fixtures with linear LED lamps utilizing tombstones or fluorescent ballasts are eligible for lamp replacement incentive
Exterior Lighting – Dusk to Dawn
Existing Equipment | Efficient Equipment | Current Incentive |
---|---|---|
≤ 210W Lamp or Fixture | LED Lamp / Retrofit Kit / Fixture | $55 per fixture |
211–300W Lamp or Fixture | LED Lamp / Retrofit Kit / Fixture | $90 per fixture |
301–500W Lamp or Fixture | LED Lamp / Retrofit Kit / Fixture | $140 per fixture |
> 500W Lamp or Fixture | LED Lamp / Retrofit Kit / Fixture | $270 per fixture |
-Exterior lighting must be controlled by a photocell or time clock and operate from “Dusk to Dawn” to qualify for the above incentives
Parking Garage Lighting
Existing Equipment | Efficient Equipment | Current Incentive |
---|---|---|
≤ 130W Lamp or Fixture | Non-Linear LED | $70 per fixture |
131–210W Lamp or Fixture | Non-Linear LED | $90 per fixture |
210W Lamp or Fixture | Non-Linear LED | $140 per fixture |
2ft T8, T12, or T5/T5HO Lamp | 2ft Linear LED Lamp | $6 per lamp |
4ft T8, T12, or T5/T5HO Lamp | 4ft Linear LED Lamp or equivalent footage | $9 per lamp |
8ft T8 or T12 Lamp | 8ft Linear LED Lamp or equivalent footage | $12 per lamp |
-For fixture replacements use the existing equipment ballasted wattage to identify the appropriate incentive category
Motor & Drives
Existing Equipment | Efficient Equipment | Current Incentive |
---|---|---|
Motor without a VSD1,2 | VSD (Chilled Water Pump)3 | $100 per hp |
Motor without a VSD1,2 | VSD (Hot Water Pump) | $100 per hp |
Motor without a VSD1,2 | VSD (Cooling Tower Fan) | $100 per hp |
2Backup or redundant pump not eligible
3Addition of a VFD to a condenser water pump motor not eligible for Standard Incentives but can be submitted for a Custom Incentive
HVLS Fans
Existing Equipment | Efficient Equipment | Current Incentive |
---|---|---|
Non-HVLS Fans | High Volume Low Speed Fans (16-24ft Diameter) | $50 per ft |